New houses and developments in Valladolid
Find 45 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Valladolid to look for a new building
Find new developments in different areas of the city
Girón - Villa del Prado
Covaresa - Parque Alameda
Circular - Vadillos
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (45) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
Under construction
Under construction
Under construction
Under construction
Under construction
Finished
Calles Independencia y García Valladolid
From 49 500 €
Last property found
Most searched in new develepments in Spain
Find the most requested offers with specific features
Building status
Other amenities
Type of kitchen
Flats by size
Flats by price
All new developments in Valladolid
Exclusive list of developments in Valladolid as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Las Lomas Parquesol | — | Valladolid | 245 500 € | 2 796 € | CONSTRUCCIONES Y PROMOCIONES MANUEL BRIZUELA S.L |
Villas Pinar de Jalón | 20 | Valladolid | 315 000 € | 1 848 € | Cavidel Promoción y Construcción |
Residencial Castilla | — | Valladolid | 262 000 € | 2 443 € | Pryconsa |
GALERA 4 | — | Valladolid | 410 000 € | 3 992 € | GRUPO FIGUEROA |
Residencial Ribera de la Hispanidad | 33 | Valladolid | 323 000 € | 1 496 € | Adaptis |
Célere Parquerey | 91 | Valladolid | 252 800 € | 2 161 € | Via Celere Desarrollos Inmobiliarios |
Terrazas de Pisuerga | 34 | Valladolid | 259 000 € | 2 046 € | Pryconsa |
Calles Independencia y García Valladolid | 13 | Valladolid | 49 500 € | 1 100 € | Efico Homes |
Residencial Magna | 23 | Valladolid | 309 000 € | 1 958 € | Engel & Völkers |
Residencial Velero | — | Valladolid | 364 750 € | 1 704 € | Arquivasa |
Bonavía | 55 | Valladolid | 251 000 € | 2 505 € | Aedas Homes |
Arco | — | Valladolid | 363 270 € | 2 929 € | Vía Célere |
Parqueluz | — | Valladolid | 242 500 € | 1 909 € | Vía Célere |
Parqueluz II | — | Valladolid | 281 250 € | 1 960 € | Vía Célere |
Nuevo Peral | — | Valladolid | 275 800 € | 2 331 € | Vía Célere |
Parquerey | — | Valladolid | 223 700 € | 2 205 € | Vía Célere |
Lar Vereda | — | Valladolid | 236 000 € | 2 007 € | Grupo Lar |
Residencial Las Candelas | — | Valladolid | 420 000 € | 2 877 € | Cavidel Promoción y Construcción |
Sapientia | — | Valladolid | 207 500 € | 1 960 € | Engel & Völkers |
Cipión | 103 | Valladolid | 264 000 € | 2 173 € | Aedas Homes |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 15 000 euros.