New houses and developments in Dos Hermanas
Find 45 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Best offers of new residential developments
View all (45) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
REAL DE UTRERA, Dos Hermanas, Sevilla
From 31 900 €
Last property found
Under construction
Most interesting neighborhoods in Dos Hermanas to look for a new building
Find new developments in different areas of the city
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Flats by size
Flats by price
Offers of developments under construction or completed work, buildings, 45 houses or 45 new construction flats for sale from 31 900 euros.
All new developments in Dos Hermanas
Exclusive list of developments in Dos Hermanas as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Acacia | 102 | Dos Hermanas | 206 850 € | 2 038 € | Vía Célere |
Ambienta Olivar de Quintos | 24 | Dos Hermanas | 362 000 € | 2 397 € | Global Residencial |
Entrenucleos Living | — | Dos Hermanas | 219 000 € | 1 892 € | Exxacon |
Metroeuropa Dos, 1ª Fase | — | Dos Hermanas | 230 550 € | 2 500 € | Bekinsa |
La Atalaya | — | Dos Hermanas | 432 500 € | 2 485 € | Bekinsa |
Célere Acacia | 102 | Dos Hermanas | 190 550 € | 1 882 € | Via Celere Desarrollos Inmobiliarios |
Célere Olmo | 46 | Dos Hermanas | 406 000 € | 1 639 € | Via Celere Desarrollos Inmobiliarios |
Célere Nogal | 78 | Dos Hermanas | 265 600 € | 1 910 € | Via Celere Desarrollos Inmobiliarios |
Las Terrazas de Entrenúcleos | 169 | Dos Hermanas | 250 000 € | 2 019 € | Nozar |
REAL DE UTRERA, Dos Hermanas, Sevilla | — | Dos Hermanas | 31 900 € | 403 € | Aliseda inmobiliaria |
Elvira | — | Dos Hermanas | 205 500 € | 2 073 € | Habitat Inmobiliaria |
Amaltea Entrenúcleos | — | Dos Hermanas | 252 000 € | 2 173 € | Aelca |
Olmo | — | Dos Hermanas | 406 000 € | 1 639 € | Vía Célere |
Jacaranda | — | Dos Hermanas | 264 250 € | 1 540 € | Vía Célere |
Kentia | — | Dos Hermanas | 191 750 € | 2 143 € | Vía Célere |
Edificio Metroeuropa Dos- 2ª Fase | — | Dos Hermanas | 260 900 € | 2 018 € | Bekinsa |
Entrenúcleos Class | — | Dos Hermanas | 195 000 € | 1 783 € | Asentis |
Elara | 100 | Dos Hermanas | 330 000 € | 2 703 € | Aedas Homes |
Portia | — | Dos Hermanas | 274 450 € | 3 017 € | Aedas Homes |
Eris | 50 | Dos Hermanas | 421 410 € | 2 882 € | Aedas Homes |
We have the largest collection of new construction home listings across the Sevilla province
Here we show you the most popular cities in Alicante to invest in newly build developments or buy a new home