New houses and developments in Murcia
Find 47 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Murcia to look for a new building
Find new developments in different areas of the city
Torreagüera
Sangonera la Seca
Cobatillas
Los Ramos
Guadalupe de Maciascoque
Patiño
Churra
Centro
Campo de Murcia
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (47) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
TOP
Under construction
TOP
Under construction
TOP
Residencial Carrizo Beach
From 359 900 €
4 properties found Release date: 2025
In project
Infanta Cristina Puente Tocinos
From 255 000 €
2 properties found
+2
Finished
Las Villas de Juan Carlos I
From 415 000 €
2 properties found
In project
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Flats by size
Flats by price
All new developments in Murcia
Exclusive list of developments in Murcia as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Residencial Carrizo Beach | 10 | Murcia | 359 900 € | 2 800 € | Property y Consulting office |
Antilia IV | — | Murcia | 325 000 € | 2 661 € | Immoservice |
Aire Limpio III | — | Murcia | 262 000 € | 2 446 € | Property y Consulting office |
Local Romea Trapería | — | Murcia | 1 800 000 € | 7 362 € | Culmia |
Templa 2 | 74 | Murcia | 238 000 € | 2 329 € | BARAKA PROPERTIES |
Metropolis | 88 | Murcia | 270 900 € | 2 519 € | Condestable Real Estate |
Residencial Arrecife La Flota | 62 | Murcia | 402 292 € | 2 312 € | upProject |
Edificio Jupiter Santo Angel | — | Murcia | 200 500 € | 1 547 € | Grupo Foro |
Natura Vallis | — | Murcia | 397 000 € | 2 089 € | Profusa |
Mirador de los Jerónimos II | 25 | Murcia | 215 000 € | 2 265 € | Iberdrola Inmobiliaria |
Torre Azarbe | 26 | Murcia | 347 900 € | 2 898 € | Hg Patrimonial |
Edificio H1 | 15 | Murcia | 203 500 € | 2 739 € | Condestable Real Estate |
Numa | — | Murcia | 360 000 € | 1 232 € | Numa |
Las Villas de Juan Carlos I | 8 | Murcia | 422 000 € | 1 834 € | Las Villas de Juan Carlos I |
Farallon la Flota | 27 | Murcia | 293 598 € | 1 411 € | upProject |
Infanta Cristina Puente Tocinos | 6 | Murcia | 257 500 € | 1 716 € | HAUS INVERSIONES 2017 |
Edificio Iroko | 4 | Murcia | 329 000 € | 2 095 € | Amal |
GAUDIA | — | Murcia | 271 000 € | 3 175 € | Aedas Homes |
Edificio Altaona | — | Murcia | 82 000 € | 709 € | TM Grupo |
Edificio Jardin Norte | 40 | Murcia | Sold out | Sold out | Mediterraners |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 25 896 euros.