New houses and developments in Las Rozas de Madrid
Find 21 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Las Rozas de Madrid to look for a new building
Find new developments in different areas of the city
La Dehesa de Navalcarbón
La Chopera
Marazuela- El Torreón
Las Matas- Peñascales
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (21) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Finished
Finished
Under construction
Finished
Finished
Under construction
Calle del Pozo, 38 y 40 de la Urbanización los Peñascales
From 950 000 €
Last property found Release date: 2024
Under construction
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
All new developments in Las Rozas de Madrid
Exclusive list of developments in Las Rozas de Madrid as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Escalonia II | 150 | Las Rozas de Madrid | 451 000 € | 3 553 € | Aedas Homes |
Residencial Miaccum | 29 | Las Rozas de Madrid | 630 020 € | 4 200 € | LIBRA Gestión de Proyectos |
Jardines De Cela | 78 | Las Rozas de Madrid | 637 150 € | 4 714 € | NR VILLAGE |
El Quintanar – The Residences Levitt | — | Las Rozas de Madrid | 684 000 € | 3 737 € | El Quintanar The Residences - Levitt |
Homing Madrid 10 | 18 | Las Rozas de Madrid | 489 600 € | 5 501 € | Homing Properties |
Levitt Lazarejo | — | Las Rozas de Madrid | 1 319 500 € | 2 909 € | LEVITT |
Calle del Pozo, 38 y 40 de la Urbanización los Peñascales | — | Las Rozas de Madrid | 950 000 € | 2 905 € | Proaripa, S.L |
Villa Trapèzza | — | Las Rozas de Madrid | 3 950 000 € | 3 347 € | Lampayana |
Castilla Plaza 2018 S.COOP. | 40 | Las Rozas de Madrid | 512 647 € | 4 146 € | Prygesa |
iKasaClass Puerta de las Rozas | 51 | Las Rozas de Madrid | 383 600 € | 4 310 € | iKasa Class |
Atenas Residencial | 27 | Las Rozas de Madrid | 732 929 € | 5 161 € | Serprocol |
Luxury Las Rozas | 42 | Las Rozas de Madrid | 617 500 € | 4 147 € | acp-level |
Veranda | — | Las Rozas de Madrid | 378 000 € | 4 633 € | Aedas Homes |
Escalonia I | — | Las Rozas de Madrid | — | — | Aedas Homes |
Flandes Unique Houses | 5 | Las Rozas de Madrid | 1 625 000 € | 2 954 € | Basico Homes |
Amara Homes | — | Las Rozas de Madrid | Sold out | Sold out | Neinor Homes |
Escalonia III | 195 | Las Rozas de Madrid | Sold out | Sold out | Aedas Homes |
Las Rozas Homes | 81 | Las Rozas de Madrid | Sold out | Sold out | Neinor Homes |
Residencial Peñascales | 5 | Las Rozas de Madrid | Sold out | Sold out | ENCASA Proyectos |
Viviendas Youngers Las Rozas | — | Las Rozas de Madrid | Sold out | Sold out | R · I · L · C |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 265 000 euros.
We have the largest collection of new construction home listings across the Comunidad de Madrid province
Here we show you the most popular cities in Alicante to invest in newly build developments or buy a new home