New houses and developments in Colmenar Viejo
Find 18 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Best offers of new residential developments
View all (18) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
In project
Under construction
Cerrillo Colmenar
From 578 500 €
2 properties found
Under construction
In project
Under construction
Adelfillas Colmenar
From 595 000 €
2 properties found
SUELO,CL ORIENT EXPRESS 10-COLMENAR VIEJ
From 426 730 €
Last property found
Obra parada
Most interesting neighborhoods in Colmenar Viejo to look for a new building
Find new developments in different areas of the city
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Offers of developments under construction or completed work, buildings, 18 houses or 18 new construction flats for sale from 182 000 euros.
All new developments in Colmenar Viejo
Exclusive list of developments in Colmenar Viejo as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Aere Colmenar | — | Colmenar Viejo | 340 000 € | 2 211 € | Aelca |
Colmenar 02 | — | Colmenar Viejo | 572 500 € | 2 263 € | Avantespacia |
Cerrillo Colmenar | — | Colmenar Viejo | 588 500 € | 2 392 € | Viveme |
Vive Colmenar House | 64 | Colmenar Viejo | 368 000 € | 2 764 € | Viveme |
Altano Colmenar | — | Colmenar Viejo | 220 000 € | 2 164 € | Aelca |
Las Cumbres de Colmenar | 110 | Colmenar Viejo | 426 700 € | 2 806 € | Impact Homes |
Adelfillas Colmenar | — | Colmenar Viejo | 645 000 € | 1 999 € | Viveme |
SUELO,CL ORIENT EXPRESS 10-COLMENAR VIEJ | — | Colmenar Viejo | 426 730 € | 3 776 € | Aliseda inmobiliaria |
Vera Colmenar | 24 | Colmenar Viejo | 490 550 € | 3 382 € | Soldit Homes |
Mendoza | — | Colmenar Viejo | Sold out | Sold out | Urbahomes |
Ilex Floresta | 8 | Colmenar Viejo | Sold out | Sold out | ILEX |
Villas de los Fresnos | 26 | Colmenar Viejo | Sold out | Sold out | Roan |
Edificio Nogales | 12 | Colmenar Viejo | Sold out | Sold out | Procomisa |
Marae 15 | 7 | Colmenar Viejo | Sold out | Sold out | MARAE 15, S.L. |
Las Terrazas de Colmenar Green | 40 | Colmenar Viejo | Sold out | Sold out | La Madre de las Cooperativas |
Mirador de la Sierra | — | Colmenar Viejo | Sold out | Sold out | Mirador de la Sierra |
Living Colmenar | — | Colmenar Viejo | Sold out | Sold out | Exxacon |
Residencial Alvea de Colmenar | — | Colmenar Viejo | Sold out | Sold out | My Dream My Home |
Colmenar Class II | 62 | Colmenar Viejo | Sold out | Sold out | Asentis |
The Valley ll | — | Colmenar Viejo | 575 000 € | 2 142 € | Kronos Homes |
We have the largest collection of new construction home listings across the Comunidad de Madrid province
Here we show you the most popular cities in Alicante to invest in newly build developments or buy a new home