New houses and developments in Granada
Find 21 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Granada to look for a new building
Find new developments in different areas of the city
Barrio de los Periodistas
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (21) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
Finished
LOCALES EN LA CALLE EMILIA PARDO BAZAN
From 38 089 €
9 properties found
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Flats by size
All new developments in Granada
Exclusive list of developments in Granada as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Taracea | 98 | Granada | 223 050 € | 3 107 € | Aedas Homes |
Alalba Serrallo (DOBLE 1) | — | Granada | 450 000 € | 3 152 € | Gralusa |
ROSALEDA GARDEN | — | Granada | 295 500 € | 2 604 € | Granada seleccion inmobiliaria |
LOCALES EN LA CALLE EMILIA PARDO BAZAN | — | Granada | 48 467 € | 290 € | Aliseda inmobiliaria |
Metro Plaza | — | Granada | 412 000 € | 3 309 € | Grupo Promar |
Residencial GS Alhamar | 44 | Granada | 374 000 € | 3 380 € | Grupo GS |
Residencial Noga – Edificio Albayzín | — | Granada | 286 000 € | 2 705 € | Osuna |
Cármenes de la Sierra Fase 2 | — | Granada | 311 000 € | 1 624 € | Gralusa |
Residencial Alborada | — | Granada | 277 500 € | 2 743 € | Osuna |
Vita | — | Granada | 365 000 € | 3 701 € | Nuovit |
Tabies II | 109 | Granada | 205 700 € | 2 298 € | Aedas Homes |
Arnel Granada | 40 | Granada | 271 000 € | 1 393 € | Aelca |
Alcalá Granada III | — | Granada | 211 000 € | 1 787 € | Aelca |
Aslan Granada | — | Granada | 186 000 € | 1 783 € | Aelca |
Residencial Caserías PTS | 25 | Granada | 270 000 € | 2 440 € | Navygar |
Albor Granada | — | Granada | 260 000 € | 1 996 € | Aelca |
Talabar | — | Granada | 314 050 € | 4 071 € | Aedas Homes |
Alalba Serrallo | 71 | Granada | 450 000 € | 3 782 € | Inmobiliaria Espacio |
Residencial Abril | — | Granada | 191 000 € | 1 876 € | VISOGSA |
Tarsia | 130 | Granada | Sold out | Sold out | Aedas Homes |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 38 089 euros.