New houses and developments in Córdoba
Find 26 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Córdoba to look for a new building
Find new developments in different areas of the city
Santa Rosa / Valdeolleros
Brillante / Trassierra / Naranjo
Zoco / Poniente / Vistalegre
Centro - Casco Historico
Ciudad Jardín
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (26) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
Terrazas de Santa Rosa II
Price not available
See details
Do you need help or advice?
We offer professional help and advice for the purchase of your home or residential property.
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Type of kitchen
Flats by size
Flats by price
All new developments in Córdoba
Exclusive list of developments in Córdoba as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Azahara Poniente | — | Córdoba | 222 500 € | 2 179 € | Culmia |
El Mirador de Santa Rosa | — | Córdoba | 232 072 € | 2 151 € | Impact Homes |
Puntal del Brillante | — | Córdoba | 220 500 € | 2 343 € | Inmoclover |
Residencial La Loma | 39 | Córdoba | 287 800 € | 2 548 € | URBANABLE |
La Finca de los Jardines | 70 | Córdoba | 330 000 € | 2 972 € | La Finca |
Célere Mirabueno Fase II | — | Córdoba | 196 300 € | 1 951 € | Via Celere Desarrollos Inmobiliarios |
Alma de Cordoba | — | Córdoba | 414 500 € | 3 060 € | Getsa |
Celere Poniente Sur | — | Córdoba | 215 500 € | 2 456 € | Via Celere Desarrollos Inmobiliarios |
Mirabueno Fase I | — | Córdoba | 219 000 € | 1 921 € | Vía Célere |
Poniente Sur1 | — | Córdoba | 235 700 € | 2 709 € | Vía Célere |
Metropolitan | — | Córdoba | 341 000 € | 1 975 € | Metrovacesa |
Terrazas de Santa Rosa II | — | Córdoba | 267 000 € | 2 366 € | Grupo Insur |
Vía Augusta Residencial | 64 | Córdoba | 26 000 € | 1 818 € | Grupo Rosmarino |
Tribeka | — | Córdoba | 322 000 € | 2 419 € | Kronos Homes |
Panorama | — | Córdoba | Sold out | Sold out | Metrovacesa |
Poniente Sur | — | Córdoba | Sold out | Sold out | Habitat Inmobiliaria |
Mirabueno | — | Córdoba | Sold out | Sold out | Vía Célere |
La finca de la Sierra | 10 | Córdoba | Sold out | Sold out | La Finca |
Siete de Mayo | — | Córdoba | Sold out | Sold out | Construcciones Antonio Luque Fernandez |
Edificio Mondrian | — | Córdoba | Sold out | Sold out | LAS LOMAS DE LA VICTORIA, S.A. |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 26 000 euros.