New houses and developments in Burgos
Find 22 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Burgos to look for a new building
Find new developments in different areas of the city
Fuentecillas
Villímar
Barriada de los Ferroviarios
Residencial La Rebolleda
Hospital del Rey
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (22) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Calle Esteban Saez de Alvarado
From 125 000 €
4 properties found Release date: fin 2023
In project
Finished
Terrazas de Parque Europa
From 162 000 €
9 properties found Release date: 2025
All new developments in Burgos
Exclusive list of developments in Burgos as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Calle Esteban Saez de Alvarado | — | Burgos | 161 500 € | 2 161 € | Construcciones Adriconva |
Torre Zenit | — | Burgos | 344 500 € | 2 634 € | INMOBILIARIA SAN PABLO CENTRO |
Edificio Origen | — | Burgos | 221 000 € | 2 462 € | INMOBILIARIA RIO VENA |
Terrazas de Parque Europa | — | Burgos | 252 000 € | 1 885 € | INMOBILIARIA SAN PABLO CENTRO |
Residencial Doña Elvira | — | Burgos | 207 400 € | 2 677 € | Casablanca Inmobiliaria |
Entreparques | — | Burgos | 184 250 € | 2 834 € | Eurekasa inmobiliaria |
Entreterrazas del Vena | — | Burgos | 189 000 € | 1 721 € | INMOBILIARIA RIO VENA |
Residencial Bulevar Centro | — | Burgos | 282 000 € | 2 826 € | Modesa |
Yagüe Fase IV | — | Burgos | 183 400 € | 1 464 € | MYT Burgos |
Calle Calzadas | — | Burgos | 328 500 € | 3 252 € | Casa por Casa Gestión Inmobiliaria |
Edificio Peñolada | — | Burgos | 207 500 € | 2 494 € | Casablanca Inmobiliaria |
Residencial Terra | — | Burgos | 199 900 € | 2 408 € | Casablanca Inmobiliaria |
Ardea Burgos II | — | Burgos | 312 000 € | 2 087 € | Aelca |
Atenea II | — | Burgos | Sold out | Sold out | Casablanca Inmobiliaria |
Bulevar Oeste | — | Burgos | Sold out | Sold out | MYT Burgos |
Las Terrazas de Fuentecillas | — | Burgos | Sold out | Sold out | MYT Burgos |
Residencial Don Juan de Austria | — | Burgos | Sold out | Sold out | Centro inmobiliaria |
Galatea Garden - Residencial | — | Burgos | Sold out | Sold out | SENIOR SUR – Consulting |
Domus Burgos | — | Burgos | Sold out | Sold out | Domus Nebrija |
Fenix III | — | Burgos | Sold out | Sold out | Home inmobiliaria Burgos |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 125 000 euros.