New houses and developments in Badalona
Find 33 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Badalona to look for a new building
Find new developments in different areas of the city
Lloreda
Gorg - Progrés
Montigalà y Sant Crist
La Salut - Lloreda - Sistrells
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (33) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
TOP
Finished
Local Aresta Badalona
From 85 500 €
3 properties found
In project
Under construction
Under construction
Under construction
El Viver Badalona Centre
From 455 000 €
5 properties found Release date: 2024
+2
Under construction
Finished
In project
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Type of kitchen
Flats by size
Flats by price
All new developments in Badalona
Exclusive list of developments in Badalona as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Marenostrum | 206 | Badalona | 544 500 € | 4 665 € | La Llave de Oro |
Aresta Badalona | — | Badalona | 349 850 € | 2 560 € | Culmia |
Córsega Residencial | — | Badalona | 328 250 € | 3 417 € | Iberhogar |
Somnia Mare By Portum | — | Badalona | 496 000 € | 3 783 € | FCC real estate |
Estel Park | — | Badalona | 474 000 € | 4 009 € | Premier Inmobiliaria |
Les terrasses de Montigala | 13 | Badalona | 297 500 € | 3 765 € | Oikos Living |
Promoción Fleming | 8 | Badalona | 305 000 € | 2 837 € | Urbe 2097 |
Moli de la torre 35 | 6 | Badalona | 249 000 € | 3 647 € | BRICK2BUSINESS |
Badalona Promosix | — | Badalona | 329 823 € | 4 283 € | Promosix |
Badalona - Sistrells | 30 | Badalona | 220 000 € | 2 384 € | Una Nova Llar |
Pep Ventura | 7 | Badalona | 420 000 € | 3 663 € | Esepe & Co |
Marti i Pujol 607 | 30 | Badalona | 366 500 € | 3 095 € | Sarria Pozo Associats S.L. |
El Viver Badalona Centre | 15 | Badalona | 475 000 € | 4 024 € | Treshabitat |
Mas Pujol 18-30 | 7 | Badalona | 545 000 € | 3 114 € | Elvick |
Marina Living | 89 | Badalona | 460 500 € | 4 442 € | Stoneweg |
Talassa Badalona (Local) | — | Badalona | 101 500 € | 862 € | Culmia |
Local Aresta Badalona | — | Badalona | 88 500 € | 1 301 € | Culmia |
Atalaia Badalona | 21 | Badalona | 560 000 € | 4 786 € | Esepe & Co |
Blue by Kronos | — | Badalona | 480 000 € | 5 099 € | Kronos Homes |
Alfonso XII | 11 | Badalona | 486 500 € | 4 949 € | Monapart |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 85 500 euros.
We have the largest collection of new construction home listings across the Barcelona province
Here we show you the most popular cities in Alicante to invest in newly build developments or buy a new home