New houses and developments in Gijón
Find 22 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Gijón to look for a new building
Find new developments in different areas of the city
Tremañes
La Guía
Centro
Laviada
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (22) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
Under construction
Under construction
Residencial Vistas de Roces
From 175 000 €
Last property found Release date: 2024
Under construction
Under construction
Under construction
Under construction
Puerta del Oeste
Sold out
See details
Do you need help or advice?
We offer professional help and advice for the purchase of your home or residential property.
All new developments in Gijón
Exclusive list of developments in Gijón as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Reconquista Veintitres | — | Gijón | 275 000 € | 3 055 € | Asprusa |
Balcones del Carmen | — | Gijón | 290 000 € | 2 735 € | Arm gestión inmobiliaria |
Residencial Vistas de Roces | — | Gijón | 175 000 € | 2 058 € | El Sol |
Residencial el Pantalan | 23 | Gijón | 300 000 € | 2 864 € | Arm gestión inmobiliaria |
Edificio Cienfuegos 19 | 8 | Gijón | 236 000 € | 2 681 € | Allenglobe Inmobiliaria |
Juan de Austria | 12 | Gijón | 179 790 € | 2 099 € | Osklen, sl |
Edificio Parque Coroña | 30 | Gijón | 224 050 € | 1 964 € | Progesde |
Edificio Marqués de San Esteban | 34 | Gijón | 697 000 € | 4 356 € | Asprusa |
Río de Oro 41 | 25 | Gijón | 135 000 € | 2 547 € | Asprusa |
Residencial Prado de la Coria | — | Gijón | 681 818 € | 4 575 € | Promotora Nalocasa |
Arbeyal II Gijón | — | Gijón | 338 000 € | 4 452 € | Culmia |
Arbeyal Gijón | — | Gijón | Sold out | Sold out | Culmia |
Edificio Aire | — | Gijón | Sold out | Sold out | Agencia Domingo |
en Calle Caveda | — | Gijón | Sold out | Sold out | CONSTRUCCIONES BERICUA S.A. |
Residencial Bibio30 | 6 | Gijón | Sold out | Sold out | Agencia La Playa |
Constitución 31 | — | Gijón | Sold out | Sold out | Construcciones Fercavia |
Villamanin Homes | 2 | Gijón | Sold out | Sold out | El Sol |
Avintia San Lorenzo 20 | — | Gijón | Sold out | Sold out | Avintia Inmobiliaria |
Axum Gijón | — | Gijón | Sold out | Sold out | Aelca |
Puerta del Oeste | — | Gijón | Sold out | Sold out | Culmia |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 92 439 euros.