New houses and developments in Almería
Find 30 offers of all kinds of residences, community, houses, recently built apartments, on the plans or works carried out by national developers
Most interesting neighborhoods in Almería to look for a new building
Find new developments in different areas of the city
Nueva Almería
El Toyo
Categories of properties in new construction developments
You can find all type of new-build properties according to your preferences with the developer's prices.
Best offers of new residential developments
View all (30) Discover the amenities of each urbanization where you can buy a new home and enjoy it.
Under construction
Under construction
In project
In project
In project
Under construction
Residencial San Rosendo
From 137 000 €
6 properties found Release date: 2024
+4
In project
Most searched in new develepments in Spain
Find the most requested offers with specific features
Completion date
Building status
Other amenities
Type of kitchen
Flats by size
Flats by price
All new developments in Almería
Exclusive list of developments in Almería as well as the names of selling agents and developers that carry the projects and basic statistics of prices for new construction developments
Developments | Total objects | City | Median house price | Average price per m² | Sales agent |
---|---|---|---|---|---|
Arax Almería | — | Almería | 219 000 € | 1 763 € | Aelca |
CARMENES UNIVERSIDAD P-137 | — | Almería | 268 000 € | 1 300 € | Fomento del Sureste |
VITA. Primera fase de BLUE VITA | — | Almería | 162 950 € | 1 979 € | Canvas Propiedad |
Nébula Residencial Vega de Acá | — | Almería | 252 950 € | 2 125 € | Canvas Propiedad |
Espacio Singulart | 40 | Almería | 367 000 € | 1 755 € | Inmobiliaria Espacio |
Espacio Cubo | — | Almería | 330 000 € | 2 589 € | Inmobiliaria Espacio |
Heco Homes | 52 | Almería | 150 000 € | 1 610 € | Heco Homes |
Cantón Checa 22 | — | Almería | 190 000 € | 1 862 € | Towers |
Espacio Cosmo | — | Almería | 250 000 € | 2 433 € | Inmobiliaria Espacio |
Residencial Balcones de la Romana | 25 | Almería | 242 000 € | 2 329 € | BALCONES DE LA ROMANA |
Noga Residencial Fase III | — | Almería | 309 250 € | 2 682 € | Osuna |
Aire 42 | 42 | Almería | 319 203 € | 3 168 € | MAÑAS CANO, S.L. |
AM35 | 14 | Almería | 212 000 € | 1 927 € | Dimensur consultores inmobiliarios |
Residencial San Rosendo | 52 | Almería | 250 000 € | 2 087 € | Canvas Propiedad |
Edificio Rome | — | Almería | 321 750 € | 2 951 € | CONSTRUCCIONES RODRÍGUEZ |
Trivium II | 140 | Almería | 231 100 € | 2 437 € | DIMENSUR |
Citerea Residencial | 44 | Almería | 320 000 € | 1 523 € | Grupo Fogesa |
Aranzu Almería | — | Almería | 186 000 € | 1 697 € | Aelca |
Alema Almería | — | Almería | 256 700 € | 1 429 € | Aelca |
Altum Almería | — | Almería | 245 000 € | 2 042 € | Aelca |
Offers of developments under construction or completed work, buildings, houses or new construction flats for sale from 130 000 euros.
We have the largest collection of new construction home listings across the Almería province
Here we show you the most popular cities in Alicante to invest in newly build developments or buy a new home
105 000 € - 312 000 €